Liberal Studies with a Native American emphasis degree requirements
| General Education Requirements | Credits |
|---|---|
| EN102 College Composition I | 3 |
| Composition Elective (Choose from EN202 or EN205) | 3 |
| Lab Science ES213 Anishinaabe Community Ecology | 4 |
| Mathematics Elective (Choose from MA105 or MA130) | 4 |
| Humanities Elective | 4 |
| Social Science Elective | 8 |
| Subtotal | 26 |
| Native American Awareness Requirement | Credits |
|---|---|
| OS110 Ojibwa Language & Culture I | 4 |
| Subtotal | 4 |
| Concentration Requirements | Credits |
|---|---|
| Native American Art Elective (Choose from AR105, AR106, AR107, AR115 or AR204) | 3 |
| Native American Studies History Elective (Choose from OS200, OS201 or OS203) | 4 |
| Native American Studies Humanities Elective (Choose from AR204, EN250, EN255, OS205, OS210 or OS220) | 8 |
| Native American Social Science Elective (Choose from OS130, OS215, OS225 or OS232) | 4 |
| Native American Studies Electives | 3 |
| LS100 Study Skills | 1 |
| IS110 Principles of Information Systems** | 4 |
| General Electives | 4 |
| Subtotal | 31 |
| Total Credits Required | 61 |
|---|
*Students already proficient in computer usage may test out of this requirements, but must select an additional course to complete the 61 total credits required for this program.