Tuition and Fees
| Tuition | 2011-2013 |
|---|---|
| Per credit hour (1-5 credits) | $80.00 |
| Half-time (6-8 credits) | $480.00 |
| 3/4 time (9-11 credits) | $720.00 |
| Full-time (12-18 credits) | $960.00 |
| Other fees and charges: | 2011-2013 |
|---|---|
| Lab/Course Fee | Based on course needs |
| Technology Fee | $25.00 |
| Course Audit per Credit | $40.00 |
| Endowment Fee | $5.00 |
| Late Registration Fee$25.00 | $25.00 |
| Student Activity and Services Fee:*** | |
| Part time students - five or fewer credits | $50.00 |
| Part-time students - 6-11 credits | $60.00 |
| Full-time students - 12+ credits | $70.00 |
| One-Time Fees | 2011-2013 |
|---|---|
| Application Fee | $20.00 |
| Readmission Fee | $5.00 |
| Official Transcript Fee* | $5.00 |
| ID Fee | $10.00 |
| Replacement ID Fee | $5.00 |
| Graduation Fee** | $100.00 |
*After first copy
**Due at time of application for graduation
***These charges include: printing and special events
Fees for community enrichment classes and workshops are established independently.