Liberal Studies degree requirements
| General Education Requirements | Credits |
|---|---|
| EN102 College Composition I | 3 |
| Composition Elective (Choose from EN202 or EN205) | 3 |
| Lab Science Elective | 4 |
| Mathematics Elective (Choose from MA105 or MA130) | 4 |
| Humanities Elective | 4 |
| Social Science Elective | 8 |
| Subtotal | 26 |
| Native American Awareness Requirement | Credits |
|---|---|
| OS110 Ojibwa Language & Culture I | 4 |
| Subtotal | 4 |
| Liberal Studies Requirements | Credits |
|---|---|
| Liberal Studies Electives* (May not include ECE or IS courses) | 20 |
| General Electives | 6 |
| IS110 Principles of Information Systems** | 4 |
| LS100 Study Skills | 1 |
| Subtotal | 31 |
| Total Credits Required | 61 |
|---|
* At least sixteen credits must be numbered 200 or above.
** Students already proficient in computer usage may test out of this requirement, but must select an additional course to complete the 61 total credits required for the program.
At least four credits of electives must be selected from courses identified as Native American Awareness (see page 28 of catalog).